Portfolio LTV
RM1,528,000
12.4%
Referred accounts
5
5 active corporates
Retention rate
88%
2.0 pts
Repeat moves
51
avg 10.2 / account
Lifetime value by account
Account health
Maxis Berhad shows declining move frequency - consider a renewal outreach.
Referred corporate accounts
| Account | Moves | Lifetime value | First referred | Retention | Trend |
|---|---|---|---|---|---|
| Sime Darby Property | 18 | RM642,000 | Mar 2024 | Active | |
| Nestlé Malaysia | 9 | RM318,000 | Jun 2024 | Active | |
| Grab Malaysia | 12 | RM284,000 | Apr 2024 | Active | |
| Petronas Procurement | 7 | RM196,000 | Sep 2024 | Active | |
| Maxis Berhad | 5 | RM88,000 | Jan 2025 | At risk |
