Payable now
RM18,450
2 shipments cleared POD
Accruing
RM12,790
In transit / pre-POD
Paid YTD
RM486,200
Blended rate
11.4%
Commission ledger
| Entry | Shipment | Client | Model | Gross | Commission | Trigger | Status | Date |
|---|---|---|---|---|---|---|---|---|
| CM-91244 | VM-SHP-4821 | Sime Darby Property | Net 9% | RM86,400 | RM7,776 | POD Signed | Payable | 28 Jun 2026 |
| CM-91230 | VM-SHP-4810 | Nestlé Malaysia | Margin 18% | RM85,400 | RM15,370 | In Transit | Accruing | 24 Jun 2026 |
| CM-91218 | VM-SHP-4775 | Shopee Regional | Margin 12% | S$5,600 | S$672 | Customs Cleared | Accruing | 23 Jun 2026 |
| CM-91201 | VM-SHP-4744 | Grab Malaysia | Net 9% | RM24,800 | RM2,232 | POD Signed | Payable | 22 Jun 2026 |
| CM-91188 | VM-SHP-4788 | Mr. Lim | Flat | RM1,100 | RM300 | Invoice Settled | Paid | 22 Jun 2026 |
| CM-91160 | VM-SHP-4720 | Maxis Berhad | Flat | RM750 | RM300 | Invoice Settled | Paid | 18 Jun 2026 |
| CM-91142 | VM-SHP-4799 | Petronas Procurement | Net 9% | RM14,400 | RM1,296 | Cargo Received | Accruing | 17 Jun 2026 |
How your commission is structured
Flat Referral FeeA fixed fee paid per standard corporate or residential move once the booking is confirmed.
RM 150 - 500
Per booked move
Net Revenue ShareA percentage of the net invoice (after taxes and disbursements) on every job the partner books.
8% - 12%
Of net invoice value
Gross Margin SplitA share of the gross margin generated on spot freight after operational and line-haul cost.
15% - 25%
Of gross margin
Settlement readiness
RM 18,450 is cleared and will be included in the 25 Jul payout run.
