Pipeline
New quote
14 open opportunities worth RM 286,400
142
Leads (90 days)
RM 286k
Open value
42.6%
Win rate
11 days
Avg. cycle
| Lead | Client | Mode | Configuration | Incoterm | Value | Stage | Win % |
|---|---|---|---|---|---|---|---|
| LD-58219 | Sime Darby Property | Office Relocation | 3-floor HQ, 220 workstations | - | RM86,400 | Booked | 100% |
| LD-58204 | Nestlé Malaysia | Intl FCL | 2 x 40HC Port Klang -> Rotterdam | FOB | RM85,400 | Quoted | 60% |
| LD-58188 | Mr. Lim (Mont Kiara) | Domestic 5T | 4-bedroom condo, full pack | - | RM1,100 | Won | 90% |
| LD-58170 | Grab Malaysia | Office Relocation | Satellite office, 60 desks | - | RM24,800 | Quoted | 55% |
| LD-58151 | Shopee Regional | Intl LCL | 18 CBM Singapore -> Jakarta | EXW | S$4,200 | Quoted | 45% |
| LD-58133 | Datin Sarah (Damansara) | Domestic 3T | Landed house, fragile items | - | RM950 | Lost | 0% |
| LD-58110 | Petronas Procurement | Warehouse Storage | 400 sq ft, 6 months | - | RM14,400 | Won | 85% |
| LD-58092 | Roche Diagnostics | Intl FCL | 1 x 20GP HAZMAT, DG class 9 | DDP | RM48,300 | Draft | 30% |
Your rate sheet
Wholesale unlocked| Service | Retail | Your rate | Unit |
|---|---|---|---|
| Domestic Lorry - 1 Tonne | RM450 | RM360 | per trip |
| Domestic Lorry - 3 Tonne | RM750 | RM600 | per trip |
| Domestic Lorry - 5 Tonne | RM950 | RM760 | per trip |
| Office Relocation | RM120 | RM96 | per workstation |
| Warehouse Storage | RM36 | RM28 | per sq ft / mo |
| Intl FCL 40HC (PKL-RTM) | RM13,340 | RM11,140 | per container |
| Intl LCL | RM365 | RM290 | per CBM |
Co-branded quote widget
Embed a minimalist quote-request widget on your own intranet or client portal. Leads flow straight into this pipeline under your partner ID.
<script src="https://book.venturemover.com.my/widget.js"
data-ref="APEXMOBILITY"></script>
