23
Active shipments
6
In transit
2
Awaiting POD
RM 1.2M
Cargo value tracked
| Reference | Client | Mode | Route | Milestone | Commission | ETA | |
|---|---|---|---|---|---|---|---|
| VM-SHP-4821 | Sime Darby Property | Office Relocation | KL Sentral -> Cyberjaya | POD Signed | RM7,776 | 29 Jun 2026 | |
| VM-SHP-4810 | Nestlé Malaysia | Intl FCL 2x40HC | Port Klang -> Rotterdam | In Transit | RM15,370 | 21 Jul 2026 | |
| VM-SHP-4799 | Petronas Procurement | Warehouse Storage | Shah Alam DC | Cargo Received | RM1,296 | - | |
| VM-SHP-4788 | Mr. Lim | Domestic 5T | Mont Kiara -> Bangsar | Invoice Settled | RM300 | 22 Jun 2026 | |
| VM-SHP-4775 | Shopee Regional | Intl LCL 18CBM | Singapore -> Jakarta | Customs Cleared | S$672 | 27 Jun 2026 | |
| VM-SHP-4761 | Roche Diagnostics | Intl FCL 20GP DG9 | Penang -> Hamburg | Pre-Move Survey | RM11,540 | 05 Jul 2026 | |
| VM-SHP-4744 | Grab Malaysia | Office Relocation | Bangsar South | Out for Delivery | RM2,232 | 28 Jun 2026 | |
| VM-SHP-4720 | Maxis Berhad | Domestic 3T | Subang -> Puchong | Invoice Settled | RM300 | 18 Jun 2026 |
