Governance
Every rate change, contract action and payout re-routing is logged immutably
Activity log
Tamper-evident| Timestamp (UTC) | Actor | Action | Target | Source IP | Block hash |
|---|---|---|---|---|---|
| 2026-06-29 09:14:22 | admin@venturemover | Payout currencies updated | RUN-2026-06 - consolidated to MYR + SGD | 203.82.41.10 | 0x5c1aef |
| 2026-06-29 08:41:10 | compliance@venturemover | Sanctions screening run | Apex Cargo KL - potential match | 203.82.41.22 | 0x2bd934 |
| 2026-06-28 17:55:03 | admin@venturemover | KYB approved | Pacific Rim Forwarders (KYB-3398) | 203.82.41.10 | 0x88fa12 |
| 2026-06-28 16:20:47 | system | Lead booked | LD-58230 Lazada - 1x40HC | - | 0x4419ce |
| 2026-06-28 15:02:38 | finance@venturemover | Settlement approved | RUN-2026-05 - RM 352,000 | 203.82.41.31 | 0x71ee05 |
| 2026-06-28 14:48:19 | admin@venturemover | Contract sent for signature | CT-7760 Velocity Removals | 203.82.41.10 | 0x9d3a6b |
| 2026-06-28 14:32:07 | admin@venturemover | Commission rate modified | Apex Mobility - Net 8% -> 9% | 203.82.41.10 | 0xa91f4c |
| 2026-06-28 11:18:44 | system | Payout re-routed | STL-20598 -> HSBC SWIFT | - | 0x4d7b2e |
| 2026-06-27 16:05:21 | compliance@venturemover | Sanctions screening run | TransOcean Brokers Ltd | 203.82.41.22 | 0x77c1aa |
| 2026-06-27 09:41:02 | admin@venturemover | Contract sent for signature | CT-7741 Meridian Global | 203.82.41.10 | 0x1e9f30 |
| 2026-06-26 19:22:55 | daniel@apexmobility | Sub-account invited | hafiz@apexmobility (Sales) | 118.100.5.71 | 0xb22d18 |
| 2026-06-26 10:03:14 | system | Milestone updated | VM-SHP-4810 -> Vessel Departed | - | 0x9af0c5 |
Logs are append-only and hash-chained - each entry references the previous block hash, so any tampering is detectable. Retained for 7 years to satisfy corporate governance audits.
