RM 386k
Due this run
31
Partners
4
Currencies
25 Jul
Next run
The June 2026 run is awaiting approval. Sanctions re-screen passed for all 31 partners. Approve to release SWIFT / IBG payments.
Payout runs
| Run | Cycle | Partners | MYR | SGD | Status | |
|---|---|---|---|---|---|---|
| RUN-2026-06 | June 2026 | 28 | RM386,400 | S$18,600 | Pending approval | |
| RUN-2026-05 | May 2026 | 28 | RM352,000 | S$16,200 | Paid | |
| RUN-2026-04 | April 2026 | 26 | RM331,000 | S$14,800 | Paid |
Recent settlements
| Settlement | Date | Amount | Method | Status |
|---|---|---|---|---|
| STL-20641 | 25 Jun 2026 | RM18,450 | IBG Transfer - Maybank ****4821 | Paid |
| STL-20598 | 25 Jun 2026 | RM14,600 | IBG Transfer - Maybank ****4821 | Paid |
| STL-20544 | 25 May 2026 | RM16,880 | IBG Transfer - Maybank ****4821 | Paid |
| STL-20498 | 25 May 2026 | S$2,480 | SWIFT Wire - DBS | Paid |
| STL-20710 | 25 Jul 2026 | RM18,450 | IBG Transfer - Maybank ****4821 | Scheduled |
FX rate lock
30 JunSGD/MYR3.4710
