3
Pending review
1
Escalated (sanctions)
14
Approved (month)
2.1 days
Avg. turnaround
TransOcean Brokers Ltd returned a potential OFAC SDN match (score 86). Onboarding is blocked pending compliance review.
Vetting queue
| Case | Company | Market | Registry | Tax | FIATA/WCA | Sanctions | Risk | Status | |
|---|---|---|---|---|---|---|---|---|---|
| KYB-3391 | Meridian Global Logistics | Malaysia | Verified | Verified | Verified | Cleared | Low | Pending review | |
| KYB-3388 | BlueWave Movers | Malaysia | Verified | Pending | n/a | Cleared | Low | Awaiting docs | |
| KYB-3375 | TransOcean Brokers Ltd | Malaysia | Verified | Verified | Verified | HIT - review | High | Escalated | |
| KYB-3360 | CityLink Realty | Malaysia | Verified | n/a | n/a | Cleared | Low | Approved | |
| KYB-3342 | Orient Express Cargo | Thailand | Pending | Pending | Verified | Cleared | Medium | Awaiting docs | |
| KYB-3401 | Velocity Removals SB | Malaysia | Verified | Verified | n/a | Cleared | Low | Pending review | |
| KYB-3398 | Pacific Rim Forwarders | Singapore | Verified | Verified | Verified | Cleared | Low | Approved | |
| KYB-3372 | Stellar Interiors Studio | Malaysia | Verified | n/a | n/a | Cleared | Low | Approved | |
| KYB-3358 | Gulf Cargo Networks | Malaysia | Verified | Verified | Pending | Cleared | Medium | Awaiting docs | |
| KYB-3349 | NextMove Relocations | Malaysia | Pending | Pending | n/a | Cleared | Low | Awaiting docs | |
| KYB-3331 | Apex Cargo KL | Malaysia | Verified | Verified | Verified | HIT - review | High | Escalated |
KYB pulls corporate registry profiles, tax registrations (SST/GST) and logistics credentials (FIATA / WCA), then screens every entity against OFAC, EU and UN consolidated sanctions lists.
