Configuration
Define how partners earn and when commission becomes payable
Global rules
LivePayable trigger milestoneWhen accrued commission becomes payable
Gross margin split enabledFor white-label resellers
Corporate FX rate lockingLock rate at booking for cross-currency deals
Automated monthly payout runGenerate run on the 25th
Re-screen sanctions before payoutOFAC / EU / UN delta check
Commission models
Flat Referral FeePer booked move
Net Revenue ShareOf net invoice value
Gross Margin SplitOf gross margin
Tier commission rates
| Tier | Default model | Rate | Min payout | Status |
|---|---|---|---|---|
| Standard Referral Partner | Flat referral fee | Active | ||
| Corporate Booking Agent | Net revenue share | Active | ||
| White-Label Reseller | Gross margin split | Active |
Rate sheet
Retail vs negotiated wholesale rates
| Service | Retail | Wholesale | Unit | Currency |
|---|---|---|---|---|
| Domestic Lorry - 1 Tonne | per trip | MYR | ||
| Domestic Lorry - 3 Tonne | per trip | MYR | ||
| Domestic Lorry - 5 Tonne | per trip | MYR | ||
| Office Relocation | per workstation | MYR | ||
| Warehouse Storage | per sq ft / mo | MYR | ||
| Intl FCL 40HC (PKL-RTM) | per container | MYR | ||
| Intl LCL | per CBM | MYR |
