1,284
Leads (month)
38.4%
Network conversion
493
Booked
RM 4.1M
Booked value
| Lead | Partner | End client | Mode | Value | Stage | Date |
|---|---|---|---|---|---|---|
| LD-58219 | Apex Mobility Group | Sime Darby Property | Office Relocation | RM86,400 | Booked | 27 Jun 2026 |
| LD-58210 | Continental Freight Brokers | Dyson SEA | Intl FCL | RM196,500 | Won | 27 Jun 2026 |
| LD-58204 | Apex Mobility Group | Nestlé Malaysia | Intl FCL | RM85,400 | Quoted | 26 Jun 2026 |
| LD-58196 | Sunrise Corporate Services | AIA Malaysia | Office Relocation | RM52,000 | Quoted | 26 Jun 2026 |
| LD-58181 | Pinnacle Realty Advisors | Mr. & Mrs. Tan | Domestic 5T | RM1,100 | Won | 25 Jun 2026 |
| LD-58170 | Apex Mobility Group | Grab Malaysia | Office Relocation | RM24,800 | Quoted | 24 Jun 2026 |
| LD-58162 | Horizon Relocation SG | Sea Ltd | Intl LCL | S$8,400 | Booked | 24 Jun 2026 |
| LD-58230 | Continental Freight Brokers | Lazada Logistics | Intl FCL | RM271,400 | Booked | 28 Jun 2026 |
| LD-58224 | Sunrise Corporate Services | Standard Chartered | Office Relocation | RM96,000 | Won | 28 Jun 2026 |
| LD-58215 | Pinnacle Realty Advisors | Mr. Krishnan | Domestic 3T | RM750 | Booked | 27 Jun 2026 |
| LD-58208 | Horizon Relocation SG | Razer Inc | Intl LCL | S$12,600 | Quoted | 27 Jun 2026 |
| LD-58199 | Apex Mobility Group | Petronas Procurement | Warehouse Storage | RM14,400 | Won | 26 Jun 2026 |
| LD-58190 | Continental Freight Brokers | Intel Penang | Intl FCL | RM411,800 | Quoted | 25 Jun 2026 |
| LD-58175 | Sunrise Corporate Services | Maybank HQ | Office Relocation | RM64,000 | Lost | 24 Jun 2026 |
